Pivot Points levels for Ethereum in the Asian session:PP: 3836.68;S1: 3768.54; S2: 3677.45; S3: 3609.31;R1: 3927.77; R2:...
Month: 1 month ago
Pivot Points levels for Monero in the Asian session:PP: 326.99;S1: 322.21; S2: 313.66; S3: 308.88;R1: 335.54; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 526.92;S1: 519.01; S2: 514.21; S3: 506.30;R1: 531.72;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6871.03;S1: 6817.13; S2: 6769.31; S3: 6715.41;R1: 6918.85;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.31615;S1: 1.31047; S2: 1.30594; S3: 1.30026;R1: 1.32068; R2:...
Pivot Points levels for Ethereum in the Asian session:PP: 3797.95;S1: 3633.64; S2: 3513.55; S3: 3349.24;R1: 3918.04; R2:...
Pivot Points levels for Monero in the Asian session:PP: 328.36;S1: 310.73; S2: 301.19; S3: 283.56;R1: 337.90; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 539.52;S1: 536.42; S2: 533.62; S3: 530.52;R1: 542.32;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.32048;S1: 1.31292; S2: 1.30642; S3: 1.29886;R1: 1.32698; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6888.80;S1: 6854.92; S2: 6820.42; S3: 6786.54;R1: 6923.30;...
