Pivot Points levels for Monero in the Asian session:PP: 326.04;S1: 321.36; S2: 315.51; S3: 310.83;R1: 331.89; R2:...
Month: 1 month ago
Pivot Points levels for Ethereum in the Asian session:PP: 3926.82;S1: 3828.18; S2: 3721.37; S3: 3622.73;R1: 4033.63; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 521.55;S1: 519.19; S2: 516.27; S3: 513.91;R1: 524.47;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6726.20;S1: 6700.61; S2: 6657.98; S3: 6632.39;R1: 6768.83;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33307;S1: 1.33019; S2: 1.32790; S3: 1.32502;R1: 1.33536; R2:...
Pivot Points levels for Ethereum in the Asian session:PP: 3820.90;S1: 3708.42; S2: 3595.25; S3: 3482.77;R1: 3934.07; R2:...
Pivot Points levels for Monero in the Asian session:PP: 323.07;S1: 307.03; S2: 292.32; S3: 276.28;R1: 337.78; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 521.02;S1: 516.86; S2: 513.60; S3: 509.44;R1: 524.28;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6703.99;S1: 6653.81; S2: 6605.87; S3: 6555.69;R1: 6751.93;...
Pivot Points levels for Ethereum in the Asian session:PP: 3836.16;S1: 3707.71; S2: 3639.55; S3: 3511.10;R1: 3904.32; R2:...
