Pivot Points levels for Monero in the Asian session:PP: 374.39;S1: 342.00; S2: 321.14; S3: 288.75;R1: 395.25; R2:...
Month: 3 weeks ago
The Pivot Points levels for Microsoft for the U.S. session:PP: 496.36;S1: 485.15; S2: 475.83; S3: 464.62;R1: 505.68;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6625.15;S1: 6559.54; S2: 6510.68; S3: 6445.07;R1: 6674.01;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.31516;S1: 1.31266; S2: 1.31085; S3: 1.30835;R1: 1.31697; R2:...
Pivot Points levels for Ethereum in the Asian session:PP: 3079.03;S1: 2989.40; S2: 2853.40; S3: 2763.77;R1: 3215.03; R2:...
Pivot Points levels for Monero in the Asian session:PP: 404.87;S1: 394.15; S2: 383.29; S3: 372.57;R1: 415.73; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 507.85;S1: 503.68; S2: 500.69; S3: 496.52;R1: 510.84;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6701.01;S1: 6618.84; S2: 6558.01; S3: 6475.84;R1: 6761.84;...
Pivot Points levels for Ethereum in the Asian session:PP: 3060.45;S1: 2899.91; S2: 2797.24; S3: 2636.70;R1: 3163.12; R2:...
Pivot Points levels for Monero in the Asian session:PP: 406.20;S1: 391.31; S2: 377.47; S3: 362.58;R1: 420.04; R2:...
