Pivot Points levels for GBPUSD in the Asian session:PP: 1.34326;S1: 1.33881; S2: 1.33151; S3: 1.32706;R1: 1.35056; R2:...
Year: 2 months ago
The Pivot Points levels for Microsoft for the U.S. session:PP: 484.34;S1: 480.96; S2: 479.09; S3: 475.71;R1: 486.21;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 484.69;S1: 479.82; S2: 474.13; S3: 469.26;R1: 490.38;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33742;S1: 1.33545; S2: 1.33371; S3: 1.33174;R1: 1.33916; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6814.40;S1: 6788.74; S2: 6739.40; S3: 6713.74;R1: 6863.74;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33895;S1: 1.33328; S2: 1.32840; S3: 1.32273;R1: 1.34383; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6766.32;S1: 6716.71; S2: 6666.04; S3: 6616.43;R1: 6816.99;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34100;S1: 1.33645; S2: 1.33096; S3: 1.32641;R1: 1.34649; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6794.56;S1: 6757.74; S2: 6723.50; S3: 6686.68;R1: 6828.80;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 475.03;S1: 472.81; S2: 469.22; S3: 467.00;R1: 478.62;...
