Pivot Points levels for GBPUSD in the Asian session:PP: 1.33708;S1: 1.33151; S2: 1.32555; S3: 1.31998;R1: 1.34304; R2:...
Year: 2 months ago
Pivot Points levels for S&P 500 in the Asian session:PP: 6759.55;S1: 6693.20; S2: 6652.80; S3: 6586.45;R1: 6799.95;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6885.78;S1: 6847.32; S2: 6774.53; S3: 6736.07;R1: 6958.57;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 482.20;S1: 478.40; S2: 473.38; S3: 469.58;R1: 487.22;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33705;S1: 1.33415; S2: 1.33129; S3: 1.32839;R1: 1.33991; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6847.15;S1: 6783.07; S2: 6736.93; S3: 6672.85;R1: 6893.29;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 478.56;S1: 475.87; S2: 473.69; S3: 471.00;R1: 480.74;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 490.61;S1: 489.16; S2: 487.05; S3: 485.60;R1: 492.72;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6848.69;S1: 6830.76; S2: 6820.16; S3: 6802.23;R1: 6859.29;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33134;S1: 1.32711; S2: 1.32445; S3: 1.32022;R1: 1.33400; R2:...
