The Pivot Points levels for Microsoft for the U.S. session:PP: 489.87;S1: 487.49; S2: 484.75; S3: 482.37;R1: 492.61;...
Year: 3 months ago
Pivot Points levels for S&P 500 in the Asian session:PP: 6857.58;S1: 6828.30; S2: 6799.27; S3: 6769.99;R1: 6886.61;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33239;S1: 1.33017; S2: 1.32831; S3: 1.32609;R1: 1.33425; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 481.53;S1: 479.70; S2: 477.05; S3: 475.22;R1: 484.18;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6871.85;S1: 6847.59; S2: 6823.85; S3: 6799.59;R1: 6895.59;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33360;S1: 1.33100; S2: 1.32898; S3: 1.32638;R1: 1.33562; R2:...
Pivot Points levels for Ethereum in the Asian session:PP: 3037.78;S1: 3007.24; S2: 2975.21; S3: 2944.67;R1: 3069.81; R2:...
Pivot Points levels for Ethereum in the Asian session:PP: 3066.04;S1: 2939.88; S2: 2856.95; S3: 2730.79;R1: 3148.97; R2:...
Pivot Points levels for Monero in the Asian session:PP: 396.19;S1: 386.93; S2: 380.61; S3: 371.35;R1: 402.51; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 478.62;S1: 477.18; S2: 475.06; S3: 473.62;R1: 480.74;...
