Pivot Points levels for S&P 500 in the Asian session:PP: 6829.77;S1: 6805.76; S2: 6778.77; S3: 6754.76;R1: 6856.76;...
Year: 3 months ago
Pivot Points levels for Ethereum in the Asian session:PP: 2926.00;S1: 2818.62; S2: 2650.00; S3: 2542.62;R1: 3094.62; R2:...
Pivot Points levels for Monero in the Asian session:PP: 396.54;S1: 385.04; S2: 372.62; S3: 361.12;R1: 408.96; R2:...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.32036;S1: 1.31859; S2: 1.31616; S3: 1.31439;R1: 1.32279; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 488.19;S1: 484.37; S2: 480.82; S3: 477.00;R1: 491.74;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6820.88;S1: 6787.63; S2: 6758.63; S3: 6725.38;R1: 6849.88;...
Pivot Points levels for Ethereum in the Asian session:PP: 2836.64;S1: 2638.36; S2: 2519.03; S3: 2320.75;R1: 2955.97; R2:...
Pivot Points levels for Monero in the Asian session:PP: 407.80;S1: 379.76; S2: 359.82; S3: 331.78;R1: 427.74; R2:...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.32308;S1: 1.31864; S2: 1.31609; S3: 1.31165;R1: 1.32563; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 489.64;S1: 486.69; S2: 482.56; S3: 479.61;R1: 493.77;...
