The Pivot Points levels for Microsoft for the U.S. session:PP: 507.85;S1: 503.68; S2: 500.69; S3: 496.52;R1: 510.84;...
Year: 3 weeks ago
Pivot Points levels for S&P 500 in the Asian session:PP: 6701.01;S1: 6618.84; S2: 6558.01; S3: 6475.84;R1: 6761.84;...
Pivot Points levels for Ethereum in the Asian session:PP: 3060.45;S1: 2899.91; S2: 2797.24; S3: 2636.70;R1: 3163.12; R2:...
Pivot Points levels for Monero in the Asian session:PP: 406.20;S1: 391.31; S2: 377.47; S3: 362.58;R1: 420.04; R2:...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.31604;S1: 1.31283; S2: 1.31032; S3: 1.30711;R1: 1.31855; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 506.21;S1: 500.88; S2: 492.07; S3: 486.74;R1: 515.02;...
Pivot Points levels for Monero in the Asian session:PP: 415.42;S1: 392.95; S2: 361.85; S3: 339.38;R1: 446.52; R2:...
Pivot Points levels for Ethereum in the Asian session:PP: 3121.62;S1: 2995.33; S2: 2898.42; S3: 2772.13;R1: 3218.53; R2:...
Pivot Points levels for Monero in the Asian session:PP: 406.35;S1: 373.53; S2: 350.87; S3: 318.05;R1: 429.01; R2:...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.31598;S1: 1.31193; S2: 1.30673; S3: 1.30268;R1: 1.32118; R2:...
