Pivot Points levels for GBPUSD in the Asian session:PP: 1.34459;S1: 1.34063; S2: 1.33509; S3: 1.33113;R1: 1.35013; R2:...
Month: 2 months ago
The Pivot Points levels for Microsoft for the U.S. session:PP: 477.20;S1: 474.61; S2: 469.61; S3: 467.02;R1: 482.20;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6950.42;S1: 6925.19; S2: 6887.44; S3: 6862.21;R1: 6988.17;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34146;S1: 1.33786; S2: 1.33560; S3: 1.33200;R1: 1.34372; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 478.45;S1: 475.31; S2: 472.73; S3: 469.59;R1: 481.03;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6919.79;S1: 6904.20; S2: 6877.54; S3: 6861.95;R1: 6946.45;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34401;S1: 1.34152; S2: 1.33905; S3: 1.33656;R1: 1.34648; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 485.15;S1: 480.66; S2: 477.41; S3: 472.92;R1: 488.40;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6934.11;S1: 6904.70; S2: 6885.63; S3: 6856.22;R1: 6953.18;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34761;S1: 1.34355; S2: 1.34141; S3: 1.33735;R1: 1.34975; R2:...
