The Pivot Points levels for Microsoft for the U.S. session:PP: 475.07;S1: 472.33; S2: 467.03; S3: 464.29;R1: 480.37;...
Month: 2 months ago
Pivot Points levels for S&P 500 in the Asian session:PP: 6926.47;S1: 6905.50; S2: 6866.27; S3: 6845.30;R1: 6965.70;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35194;S1: 1.34715; S2: 1.34435; S3: 1.33956;R1: 1.35474; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 473.13;S1: 470.24; S2: 467.11; S3: 464.22;R1: 476.26;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6891.31;S1: 6863.53; S2: 6827.70; S3: 6799.92;R1: 6927.14;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35006;S1: 1.34534; S2: 1.33663; S3: 1.33191;R1: 1.35877; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 475.16;S1: 466.50; S2: 461.51; S3: 452.85;R1: 480.15;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34542;S1: 1.34270; S2: 1.33743; S3: 1.33471;R1: 1.35069; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6864.25;S1: 6823.91; S2: 6803.00; S3: 6762.66;R1: 6885.16;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 484.88;S1: 482.32; S2: 480.69; S3: 478.13;R1: 486.51;...
