Pivot Points levels for S&P 500 in the Asian session:PP: 6879.85;S1: 6785.93; S2: 6729.35; S3: 6635.43;R1: 6936.43;...
Month: 3 weeks ago
Pivot Points levels for GBPUSD in the Asian session:PP: 1.36325;S1: 1.35938; S2: 1.35657; S3: 1.35270;R1: 1.36606; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 405.93;S1: 398.77; S2: 393.84; S3: 386.68;R1: 410.86;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6950.38;S1: 6908.75; S2: 6871.00; S3: 6829.37;R1: 6988.13;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.36498;S1: 1.35875; S2: 1.35467; S3: 1.34844;R1: 1.36906; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 416.99;S1: 410.33; S2: 406.74; S3: 400.08;R1: 420.58;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6958.03;S1: 6929.93; S2: 6909.28; S3: 6881.18;R1: 6978.68;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.36580;S1: 1.36199; S2: 1.35998; S3: 1.35617;R1: 1.36781; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 410.74;S1: 406.62; S2: 399.51; S3: 395.39;R1: 417.85;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6948.00;S1: 6915.83; S2: 6868.50; S3: 6836.33;R1: 6995.33;...
