Pivot Points levels for GBPUSD in the Asian session:PP: 1.36595;S1: 1.36191; S2: 1.35457; S3: 1.35053;R1: 1.37329; R2:...
Month: 3 weeks ago
The Pivot Points levels for Microsoft for the U.S. session:PP: 398.20;S1: 395.13; S2: 389.95; S3: 386.88;R1: 403.38;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6865.60;S1: 6787.92; S2: 6651.82; S3: 6574.14;R1: 7001.70;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35803;S1: 1.35376; S2: 1.34654; S3: 1.34227;R1: 1.36525; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6813.52;S1: 6714.86; S2: 6663.77; S3: 6565.11;R1: 6864.61;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35668;S1: 1.34797; S2: 1.34299; S3: 1.33428;R1: 1.36166; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 414.52;S1: 410.44; S2: 405.20; S3: 401.12;R1: 419.76;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6895.88;S1: 6850.07; S2: 6793.38; S3: 6747.57;R1: 6952.57;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.36755;S1: 1.36184; S2: 1.35848; S3: 1.35277;R1: 1.37091; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 412.07;S1: 406.20; S2: 402.72; S3: 396.85;R1: 415.55;...
