Pivot Points levels for S&P 500 in the Asian session:PP: 6906.60;S1: 6877.58; S2: 6849.32; S3: 6820.30;R1: 6934.86;...
Year: 6 months ago
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34695;S1: 1.34325; S2: 1.33640; S3: 1.33270;R1: 1.35380; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 444.41;S1: 436.85; S2: 431.13; S3: 423.57;R1: 450.13;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6858.12;S1: 6804.61; S2: 6727.87; S3: 6674.36;R1: 6934.86;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34300;S1: 1.34011; S2: 1.33721; S3: 1.33432;R1: 1.34590; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 454.11;S1: 451.45; S2: 447.87; S3: 445.21;R1: 457.69;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6824.77;S1: 6767.29; S2: 6730.93; S3: 6673.45;R1: 6861.13;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34469;S1: 1.34029; S2: 1.33655; S3: 1.33215;R1: 1.34843; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 459.79;S1: 459.79; S2: 459.79; S3: 459.79;R1: 459.79;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6877.10;S1: 6854.19; S2: 6829.88; S3: 6806.97;R1: 6901.41;...
