The Pivot Points levels for Microsoft for the U.S. session:PP: 478.56;S1: 475.87; S2: 473.69; S3: 471.00;R1: 480.74;...
Analytics
The Pivot Points levels for Microsoft for the U.S. session:PP: 490.61;S1: 489.16; S2: 487.05; S3: 485.60;R1: 492.72;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6848.69;S1: 6830.76; S2: 6820.16; S3: 6802.23;R1: 6859.29;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33134;S1: 1.32711; S2: 1.32445; S3: 1.32022;R1: 1.33400; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 489.87;S1: 487.49; S2: 484.75; S3: 482.37;R1: 492.61;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6857.58;S1: 6828.30; S2: 6799.27; S3: 6769.99;R1: 6886.61;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33239;S1: 1.33017; S2: 1.32831; S3: 1.32609;R1: 1.33425; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 481.53;S1: 479.70; S2: 477.05; S3: 475.22;R1: 484.18;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6871.85;S1: 6847.59; S2: 6823.85; S3: 6799.59;R1: 6895.59;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33360;S1: 1.33100; S2: 1.32898; S3: 1.32638;R1: 1.33562; R2:...
