Pivot Points levels for Monero in the Asian session:PP: 396.19;S1: 386.93; S2: 380.61; S3: 371.35;R1: 402.51; R2:...
Analytics
The Pivot Points levels for Microsoft for the U.S. session:PP: 478.62;S1: 477.18; S2: 475.06; S3: 473.62;R1: 480.74;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6852.37;S1: 6832.70; S2: 6808.37; S3: 6788.70;R1: 6876.70;...
Pivot Points levels for Ethereum in the Asian session:PP: 3148.46;S1: 3057.13; S2: 2974.44; S3: 2883.11;R1: 3231.15; R2:...
Pivot Points levels for Monero in the Asian session:PP: 403.16;S1: 395.46; S2: 390.54; S3: 382.84;R1: 408.08; R2:...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33444;S1: 1.33042; S2: 1.32813; S3: 1.32411;R1: 1.33673; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 480.07;S1: 476.00; S2: 471.15; S3: 467.08;R1: 484.92;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6842.90;S1: 6821.64; S2: 6787.40; S3: 6766.14;R1: 6877.14;...
Pivot Points levels for Ethereum in the Asian session:PP: 3090.02;S1: 3021.26; S2: 2907.93; S3: 2839.17;R1: 3203.35; R2:...
Pivot Points levels for Monero in the Asian session:PP: 405.76;S1: 393.56; S2: 378.35; S3: 366.15;R1: 420.97; R2:...
