Pivot Points levels for Monero in the Asian session:PP: 403.16;S1: 395.46; S2: 390.54; S3: 382.84;R1: 408.08; R2:...
Analytics
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33444;S1: 1.33042; S2: 1.32813; S3: 1.32411;R1: 1.33673; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 480.07;S1: 476.00; S2: 471.15; S3: 467.08;R1: 484.92;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6842.90;S1: 6821.64; S2: 6787.40; S3: 6766.14;R1: 6877.14;...
Pivot Points levels for Ethereum in the Asian session:PP: 3090.02;S1: 3021.26; S2: 2907.93; S3: 2839.17;R1: 3203.35; R2:...
Pivot Points levels for Monero in the Asian session:PP: 405.76;S1: 393.56; S2: 378.35; S3: 366.15;R1: 420.97; R2:...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33009;S1: 1.32480; S2: 1.31437; S3: 1.30908;R1: 1.34052; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 489.91;S1: 486.41; S2: 482.88; S3: 479.38;R1: 493.44;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6829.77;S1: 6805.76; S2: 6778.77; S3: 6754.76;R1: 6856.76;...
Pivot Points levels for Ethereum in the Asian session:PP: 2926.00;S1: 2818.62; S2: 2650.00; S3: 2542.62;R1: 3094.62; R2:...
