Pivot Points levels for S&P 500 in the Asian session:PP: 6519.64;S1: 6439.48; S2: 6389.89; S3: 6309.73;R1: 6569.23;...
Month: 3 weeks ago
The Pivot Points levels for Microsoft for the U.S. session:PP: 372.28;S1: 367.82; S2: 365.16; S3: 360.70;R1: 374.94;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33866;S1: 1.33377; S2: 1.33088; S3: 1.32599;R1: 1.34155; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6599.37;S1: 6562.28; S2: 6531.75; S3: 6494.66;R1: 6629.90;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 375.26;S1: 370.17; S2: 366.74; S3: 361.65;R1: 378.69;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6585.20;S1: 6539.83; S2: 6480.19; S3: 6434.82;R1: 6644.84;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34029;S1: 1.33604; S2: 1.33093; S3: 1.32668;R1: 1.34540; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 384.19;S1: 381.24; S2: 378.73; S3: 375.78;R1: 386.70;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33903;S1: 1.33019; S2: 1.31680; S3: 1.30796;R1: 1.35242; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6571.87;S1: 6446.03; S2: 6309.00; S3: 6183.16;R1: 6708.90;...
