Pivot Points levels for GBPUSD in the Asian session:PP: 1.33310;S1: 1.32979; S2: 1.32399; S3: 1.32068;R1: 1.33890; R2:...
Month: 1 month ago
Pivot Points levels for S&P 500 in the Asian session:PP: 6713.52;S1: 6671.30; S2: 6621.52; S3: 6579.30;R1: 6763.30;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 398.13;S1: 395.73; S2: 392.41; S3: 390.01;R1: 401.45;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.32931;S1: 1.32469; S2: 1.31784; S3: 1.31322;R1: 1.33616; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6681.18;S1: 6630.23; S2: 6563.38; S3: 6512.43;R1: 6748.03;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 398.05;S1: 391.32; S2: 387.77; S3: 381.04;R1: 401.60;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.32690;S1: 1.31689; S2: 1.31179; S3: 1.30178;R1: 1.33200; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6659.03;S1: 6584.58; S2: 6546.98; S3: 6472.53;R1: 6696.63;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 403.68;S1: 401.24; S2: 399.38; S3: 396.94;R1: 405.54;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33624;S1: 1.33128; S2: 1.32854; S3: 1.32358;R1: 1.33898; R2:...
