Pivot Points levels for S&P 500 in the Asian session:PP: 7100.39;S1: 7048.79; S2: 7002.64; S3: 6951.04;R1: 7146.54;...
Month: 1 month ago
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35069;S1: 1.34747; S2: 1.34414; S3: 1.34092;R1: 1.35402; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 418.70;S1: 414.67; S2: 412.28; S3: 408.25;R1: 421.09;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7100.88;S1: 7073.10; S2: 7025.77; S3: 6997.99;R1: 7148.21;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35156;S1: 1.34873; S2: 1.34440; S3: 1.34157;R1: 1.35589; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 425.07;S1: 418.60; S2: 414.22; S3: 407.75;R1: 429.45;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7107.73;S1: 7063.69; S2: 6997.43; S3: 6953.39;R1: 7173.99;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35388;S1: 1.34789; S2: 1.34442; S3: 1.33843;R1: 1.35735; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 417.55;S1: 414.60; S2: 409.18; S3: 406.23;R1: 422.97;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7036.96;S1: 7019.40; S2: 6994.33; S3: 6976.77;R1: 7062.03;...
