Pivot Points levels for GBPUSD in the Asian session:PP: 1.37991;S1: 1.37507; S2: 1.36935; S3: 1.36451;R1: 1.38563; R2:...
Year: 1 month ago
The Pivot Points levels for Microsoft for the U.S. session:PP: 479.88;S1: 477.86; S2: 475.97; S3: 473.95;R1: 481.77;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6985.36;S1: 6956.27; S2: 6923.61; S3: 6894.52;R1: 7018.02;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.38013;S1: 1.37544; S2: 1.37026; S3: 1.36557;R1: 1.38531; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 479.51;S1: 476.23; S2: 471.56; S3: 468.28;R1: 484.18;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6970.96;S1: 6952.48; S2: 6924.55; S3: 6906.07;R1: 6998.89;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.37924;S1: 1.37165; S2: 1.35875; S3: 1.35116;R1: 1.39214; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6920.98;S1: 6876.84; S2: 6805.59; S3: 6761.45;R1: 6992.23;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.36778;S1: 1.36428; S2: 1.36076; S3: 1.35726;R1: 1.37130; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 463.52;S1: 456.00; S2: 443.46; S3: 435.94;R1: 476.06;...
