Pivot Points levels for S&P 500 in the Asian session:PP: 7493.54;S1: 7464.34; S2: 7424.74; S3: 7395.54;R1: 7533.14;...
Year: 3 weeks ago
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34417;S1: 1.33513; S2: 1.33041; S3: 1.32137;R1: 1.34889; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 404.24;S1: 402.20; S2: 398.97; S3: 396.93;R1: 407.47;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7435.11;S1: 7404.35; S2: 7350.61; S3: 7319.85;R1: 7488.85;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35189;S1: 1.34869; S2: 1.34520; S3: 1.34200;R1: 1.35538; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 408.36;S1: 406.20; S2: 404.50; S3: 402.34;R1: 410.06;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7390.76;S1: 7356.20; S2: 7310.56; S3: 7276.00;R1: 7436.40;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35516;S1: 1.34889; S2: 1.34371; S3: 1.33744;R1: 1.36034; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 410.66;S1: 409.11; S2: 406.40; S3: 404.85;R1: 413.37;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7407.66;S1: 7380.46; S2: 7344.86; S3: 7317.66;R1: 7443.26;...
