Pivot Points levels for Ethereum in the Asian session:PP: 3797.95;S1: 3633.64; S2: 3513.55; S3: 3349.24;R1: 3918.04; R2:...
Analytics
Pivot Points levels for Monero in the Asian session:PP: 328.36;S1: 310.73; S2: 301.19; S3: 283.56;R1: 337.90; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 539.52;S1: 536.42; S2: 533.62; S3: 530.52;R1: 542.32;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.32048;S1: 1.31292; S2: 1.30642; S3: 1.29886;R1: 1.32698; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6888.80;S1: 6854.92; S2: 6820.42; S3: 6786.54;R1: 6923.30;...
Pivot Points levels for Ethereum in the Asian session:PP: 3939.22;S1: 3843.52; S2: 3740.30; S3: 3644.60;R1: 4042.44; R2:...
Pivot Points levels for Monero in the Asian session:PP: 339.85;S1: 333.96; S2: 324.63; S3: 318.74;R1: 349.18; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 544.31;S1: 540.35; S2: 536.83; S3: 532.87;R1: 547.83;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 532.00;S1: 529.54; S2: 526.56; S3: 524.10;R1: 534.98;...
Pivot Points levels for Ethereum in the Asian session:PP: 4037.06;S1: 3900.13; S2: 3820.15; S3: 3683.22;R1: 4117.04; R2:...
