The Pivot Points levels for Microsoft for the U.S. session:PP: 481.79;S1: 479.47; S2: 477.19; S3: 474.87;R1: 484.07;...
Month: 2 days ago
Pivot Points levels for S&P 500 in the Asian session:PP: 7672.07;S1: 7616.48; S2: 7584.07; S3: 7528.48;R1: 7704.48;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.36267;S1: 1.35944; S2: 1.35603; S3: 1.35280;R1: 1.36608; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 484.27;S1: 479.39; S2: 475.41; S3: 470.53;R1: 488.25;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7713.06;S1: 7679.69; S2: 7646.75; S3: 7613.38;R1: 7746.00;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35853;S1: 1.35408; S2: 1.34778; S3: 1.34333;R1: 1.36483; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 481.64;S1: 479.19; S2: 476.18; S3: 473.73;R1: 484.65;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7712.78;S1: 7673.70; S2: 7652.79; S3: 7613.71;R1: 7733.69;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35341;S1: 1.35147; S2: 1.34995; S3: 1.34801;R1: 1.35493; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 483.46;S1: 475.41; S2: 470.37; S3: 462.32;R1: 488.50;...
