The Pivot Points levels for Microsoft for the U.S. session:PP: 423.23;S1: 417.07; S2: 407.91; S3: 401.75;R1: 432.39;...
Year: 6 days ago
Pivot Points levels for S&P 500 in the Asian session:PP: 7551.28;S1: 7522.28; S2: 7466.53; S3: 7437.53;R1: 7607.03;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34192;S1: 1.33885; S2: 1.33361; S3: 1.33054;R1: 1.34716; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 413.30;S1: 410.75; S2: 408.35; S3: 405.80;R1: 415.70;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7535.45;S1: 7511.43; S2: 7480.08; S3: 7456.06;R1: 7566.80;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34330;S1: 1.34074; S2: 1.33904; S3: 1.33648;R1: 1.34500; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 416.13;S1: 412.56; S2: 409.44; S3: 405.87;R1: 419.25;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7526.70;S1: 7499.97; S2: 7478.63; S3: 7451.90;R1: 7548.04;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34612;S1: 1.34176; S2: 1.33904; S3: 1.33468;R1: 1.34884; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 419.71;S1: 415.08; S2: 411.69; S3: 407.06;R1: 423.10;...
