The Pivot Points levels for Microsoft for the U.S. session:PP: 421.89;S1: 412.92; S2: 408.12; S3: 399.15;R1: 426.69;...
Year: 2 weeks ago
Pivot Points levels for S&P 500 in the Asian session:PP: 7373.21;S1: 7321.77; S2: 7287.45; S3: 7236.01;R1: 7407.53;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34028;S1: 1.33688; S2: 1.33437; S3: 1.33097;R1: 1.34279; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 421.27;S1: 417.54; S2: 412.75; S3: 409.02;R1: 426.06;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7400.40;S1: 7362.46; S2: 7319.90; S3: 7281.96;R1: 7442.96;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33945;S1: 1.33401; S2: 1.32474; S3: 1.31930;R1: 1.34872; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 421.82;S1: 415.52; S2: 407.21; S3: 400.91;R1: 430.13;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7434.91;S1: 7359.50; S2: 7316.16; S3: 7240.75;R1: 7478.25;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33476;S1: 1.32895; S2: 1.32564; S3: 1.31983;R1: 1.33807; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 407.34;S1: 402.85; S2: 396.40; S3: 391.91;R1: 413.79;...
