The Pivot Points levels for Microsoft for the U.S. session:PP: 416.99;S1: 410.33; S2: 406.74; S3: 400.08;R1: 420.58;...
Year: 3 weeks ago
Pivot Points levels for S&P 500 in the Asian session:PP: 6958.03;S1: 6929.93; S2: 6909.28; S3: 6881.18;R1: 6978.68;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.36580;S1: 1.36199; S2: 1.35998; S3: 1.35617;R1: 1.36781; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 410.74;S1: 406.62; S2: 399.51; S3: 395.39;R1: 417.85;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6948.00;S1: 6915.83; S2: 6868.50; S3: 6836.33;R1: 6995.33;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.36595;S1: 1.36191; S2: 1.35457; S3: 1.35053;R1: 1.37329; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 398.20;S1: 395.13; S2: 389.95; S3: 386.88;R1: 403.38;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6865.60;S1: 6787.92; S2: 6651.82; S3: 6574.14;R1: 7001.70;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.35803;S1: 1.35376; S2: 1.34654; S3: 1.34227;R1: 1.36525; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6813.52;S1: 6714.86; S2: 6663.77; S3: 6565.11;R1: 6864.61;...
