Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 516.24;S1: 514.14; S2: 510.92; S3: 508.82;R1: 519.46; R2:...
Analyse
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 6738.71;S1: 6722.86; S2: 6708.21; S3: 6692.36;R1:...
Niveaux de Pivot Points pour Ethereum en séance asiatique :PP: 3967.10;S1: 3825.89; S2: 3697.18; S3: 3555.97;R1: 4095.81;...
Niveaux de Pivot Points pour Monero en séance asiatique :PP: 308.25;S1: 298.68; S2: 291.96; S3: 282.39;R1: 314.97;...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.33820;S1: 1.33482; S2: 1.33271; S3: 1.32933;R1: 1.34031;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 516.15;S1: 513.68; S2: 510.94; S3: 508.47;R1: 518.89; R2:...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.34152;S1: 1.33880; S2: 1.33723; S3: 1.33451;R1: 1.34309;...
Niveaux de Pivot Points pour Ethereum en séance asiatique :PP: 3994.05;S1: 3905.02; S2: 3817.87; S3: 3728.84;R1: 4081.20;...
Niveaux de Pivot Points pour Monero en séance asiatique :PP: 315.47;S1: 307.34; S2: 301.44; S3: 293.31;R1: 321.37;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 512.35;S1: 509.26; S2: 504.24; S3: 501.15;R1: 517.37; R2:...
