The Pivot Points levels for S&P 500 for the U.S. session:PP: 6944.44;S1: 6919.34; S2: 6898.19; S3: 6873.09;R1:...
Analytics
The Pivot Points levels for Microsoft for the U.S. session:PP: 458.04;S1: 454.35; S2: 452.24; S3: 448.55;R1: 460.15;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6945.64;S1: 6911.85; S2: 6877.86; S3: 6844.07;R1: 6979.63;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33959;S1: 1.33462; S2: 1.33126; S3: 1.32629;R1: 1.34295; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 461.11;S1: 454.41; S2: 450.46; S3: 443.76;R1: 465.06;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6922.88;S1: 6881.73; S2: 6843.86; S3: 6802.71;R1: 6960.75;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34432;S1: 1.34226; S2: 1.33986; S3: 1.33780;R1: 1.34672; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 469.99;S1: 464.27; S2: 460.26; S3: 454.54;R1: 474.00;...
Pivot Points levels for S&P 500 in the Asian session:PP: 6964.91;S1: 6932.75; S2: 6905.66; S3: 6873.50;R1: 6992.00;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34449;S1: 1.33955; S2: 1.33700; S3: 1.33206;R1: 1.34704; R2:...
