The Pivot Points levels for Microsoft for the U.S. session:PP: 393.29;S1: 391.11; S2: 388.51; S3: 386.33;R1: 395.89;...
Analytics
Pivot Points levels for S&P 500 in the Asian session:PP: 7533.81;S1: 7496.36; S2: 7475.50; S3: 7438.05;R1: 7554.67;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34191;S1: 1.33955; S2: 1.33662; S3: 1.33426;R1: 1.34484; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 398.94;S1: 396.18; S2: 392.25; S3: 389.49;R1: 402.87;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7542.03;S1: 7500.83; S2: 7442.48; S3: 7401.28;R1: 7600.38;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34228;S1: 1.33850; S2: 1.33603; S3: 1.33225;R1: 1.34475; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 387.36;S1: 384.76; S2: 379.66; S3: 377.06;R1: 392.46;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7418.97;S1: 7379.46; S2: 7324.28; S3: 7284.77;R1: 7474.15;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.34034;S1: 1.33810; S2: 1.33606; S3: 1.33382;R1: 1.34238; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 400.68;S1: 396.39; S2: 393.67; S3: 389.38;R1: 403.40;...
