Pivot Points levels for S&P 500 in the Asian session:PP: 6607.30;S1: 6571.65; S2: 6524.60; S3: 6488.95;R1: 6654.35;...
Analytics
The Pivot Points levels for Microsoft for the U.S. session:PP: 393.42;S1: 388.85; S2: 386.54; S3: 381.97;R1: 395.73;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.32973;S1: 1.32204; S2: 1.31744; S3: 1.30975;R1: 1.33433; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6659.05;S1: 6556.26; S2: 6499.75; S3: 6396.96;R1: 6715.56;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 400.32;S1: 396.35; S2: 393.77; S3: 389.80;R1: 402.90;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.33310;S1: 1.32979; S2: 1.32399; S3: 1.32068;R1: 1.33890; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6713.52;S1: 6671.30; S2: 6621.52; S3: 6579.30;R1: 6763.30;...
The Pivot Points levels for Microsoft for the U.S. session:PP: 398.13;S1: 395.73; S2: 392.41; S3: 390.01;R1: 401.45;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.32931;S1: 1.32469; S2: 1.31784; S3: 1.31322;R1: 1.33616; R2:...
Pivot Points levels for S&P 500 in the Asian session:PP: 6681.18;S1: 6630.23; S2: 6563.38; S3: 6512.43;R1: 6748.03;...
