Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 398.28;S1: 393.48; S2: 385.25; S3: 380.45;R1: 406.51; R2:...
Année : 57 minutes ago
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 7464.89;S1: 7417.10; S2: 7389.84; S3: 7342.05;R1:...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.34404;S1: 1.34002; S2: 1.33720; S3: 1.33318;R1: 1.34686;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 395.16;S1: 389.24; S2: 383.49; S3: 377.57;R1: 400.91; R2:...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 7472.74;S1: 7412.58; S2: 7371.24; S3: 7311.08;R1:...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.34510;S1: 1.34218; S2: 1.33964; S3: 1.33672;R1: 1.34764;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 399.38;S1: 392.88; S2: 385.54; S3: 379.04;R1: 406.72; R2:...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 7540.36;S1: 7491.46; S2: 7456.91; S3: 7408.01;R1:...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.34941;S1: 1.34427; S2: 1.34077; S3: 1.33563;R1: 1.35291;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 393.48;S1: 388.05; S2: 381.00; S3: 375.57;R1: 400.53; R2:...
