Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.33855;S1: 1.32871; S2: 1.31814; S3: 1.30830;R1: 1.34912;...
Mois : 5 days ago
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 369.77;S1: 367.82; S2: 364.63; S3: 362.68;R1: 372.96; R2:...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 6597.09;S1: 6560.74; S2: 6496.77; S3: 6460.42;R1:...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.32672;S1: 1.32341; S2: 1.31780; S3: 1.31449;R1: 1.33233;...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 6585.27;S1: 6551.53; S2: 6492.97; S3: 6459.23;R1:...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.32266;S1: 1.31851; S2: 1.31361; S3: 1.30946;R1: 1.32756;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 369.82;S1: 366.55; S2: 360.87; S3: 357.60;R1: 375.50; R2:...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 6568.93;S1: 6548.38; S2: 6535.48; S3: 6514.93;R1:...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.32029;S1: 1.31637; S2: 1.31416; S3: 1.31024;R1: 1.32250;...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 6546.81;S1: 6493.51; S2: 6407.31; S3: 6354.01;R1:...
