Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 429.44;S1: 424.76; S2: 421.75; S3: 417.07;R1: 432.45; R2:...
Mois : 2 months ago
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 7567.89;S1: 7531.67; S2: 7481.39; S3: 7445.17;R1:...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.34315;S1: 1.34009; S2: 1.33786; S3: 1.33480;R1: 1.34538;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 429.55;S1: 422.59; S2: 417.30; S3: 410.34;R1: 434.84; R2:...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 7564.67;S1: 7508.93; S2: 7479.30; S3: 7423.56;R1:...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.34329;S1: 1.33944; S2: 1.33734; S3: 1.33349;R1: 1.34539;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 443.96;S1: 438.15; S2: 434.62; S3: 428.81;R1: 447.49; R2:...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 7604.79;S1: 7585.18; S2: 7549.24; S3: 7529.63;R1:...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.34641;S1: 1.34470; S2: 1.34306; S3: 1.34135;R1: 1.34805;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 462.31;S1: 458.30; S2: 454.26; S3: 450.25;R1: 466.35; R2:...
