Niveaux de Pivot Points pour Ethereum en séance asiatique :PP: 3090.02;S1: 3021.26; S2: 2907.93; S3: 2839.17;R1: 3203.35;...
Analyse
Niveaux de Pivot Points pour Monero en séance asiatique :PP: 405.76;S1: 393.56; S2: 378.35; S3: 366.15;R1: 420.97;...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.33009;S1: 1.32480; S2: 1.31437; S3: 1.30908;R1: 1.34052;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 489.91;S1: 486.41; S2: 482.88; S3: 479.38;R1: 493.44; R2:...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 6829.77;S1: 6805.76; S2: 6778.77; S3: 6754.76;R1:...
Niveaux de Pivot Points pour Ethereum en séance asiatique :PP: 2926.00;S1: 2818.62; S2: 2650.00; S3: 2542.62;R1: 3094.62;...
Niveaux de Pivot Points pour Monero en séance asiatique :PP: 396.54;S1: 385.04; S2: 372.62; S3: 361.12;R1: 408.96;...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.32036;S1: 1.31859; S2: 1.31616; S3: 1.31439;R1: 1.32279;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 488.19;S1: 484.37; S2: 480.82; S3: 477.00;R1: 491.74; R2:...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 6820.88;S1: 6787.63; S2: 6758.63; S3: 6725.38;R1:...
