The Pivot Points levels for Microsoft for the U.S. session:PP: 354.62;S1: 347.38; S2: 341.97; S3: 334.73;R1: 360.03;...
Analytics
Pivot Points levels for S&P 500 in the Asian session:PP: 7382.51;S1: 7327.21; S2: 7277.39; S3: 7222.09;R1: 7432.33;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.31853;S1: 1.31520; S2: 1.31157; S3: 1.30824;R1: 1.32216; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 371.37;S1: 363.92; S2: 360.00; S3: 352.55;R1: 375.29;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7400.52;S1: 7363.17; S2: 7308.52; S3: 7271.17;R1: 7455.17;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.31718;S1: 1.31351; S2: 1.31029; S3: 1.30662;R1: 1.32040; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 372.94;S1: 368.72; S2: 363.21; S3: 358.99;R1: 378.45;...
Pivot Points levels for S&P 500 in the Asian session:PP: 7409.92;S1: 7332.03; S2: 7277.85; S3: 7199.96;R1: 7464.10;...
Pivot Points levels for GBPUSD in the Asian session:PP: 1.32129;S1: 1.31714; S2: 1.31403; S3: 1.30988;R1: 1.32440; R2:...
The Pivot Points levels for Microsoft for the U.S. session:PP: 372.82;S1: 364.12; S2: 359.23; S3: 350.53;R1: 377.71;...
