Niveaux de Pivot Points pour Ethereum en séance asiatique :PP: 3079.03;S1: 2989.40; S2: 2853.40; S3: 2763.77;R1: 3215.03;...
Analyse
Analyse
Niveaux de Pivot Points pour Monero en séance asiatique :PP: 404.87;S1: 394.15; S2: 383.29; S3: 372.57;R1: 415.73;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 507.85;S1: 503.68; S2: 500.69; S3: 496.52;R1: 510.84; R2:...
Niveaux de Pivot Points pour S&P 500 en séance asiatique :PP: 6701.01;S1: 6618.84; S2: 6558.01; S3: 6475.84;R1:...
Niveaux de Pivot Points pour Ethereum en séance asiatique :PP: 3060.45;S1: 2899.91; S2: 2797.24; S3: 2636.70;R1: 3163.12;...
Niveaux de Pivot Points pour Monero en séance asiatique :PP: 406.20;S1: 391.31; S2: 377.47; S3: 362.58;R1: 420.04;...
Niveaux de Pivot Points pour GBPUSD en séance asiatique :PP: 1.31604;S1: 1.31283; S2: 1.31032; S3: 1.30711;R1: 1.31855;...
Niveaux de Pivot Points pour Microsoft en séance américaine :PP: 506.21;S1: 500.88; S2: 492.07; S3: 486.74;R1: 515.02; R2:...
Niveaux de Pivot Points pour Monero en séance asiatique :PP: 415.42;S1: 392.95; S2: 361.85; S3: 339.38;R1: 446.52;...
Niveaux de Pivot Points pour Ethereum en séance asiatique :PP: 3121.62;S1: 2995.33; S2: 2898.42; S3: 2772.13;R1: 3218.53;...
